Size Chart
Kurta Measurements (in inches)
S (38) | M (40) | L (42) | XL (44) | XXL(46) | |
---|---|---|---|---|---|
LENGTH | 44-45 | 45-46 | 46-47 | 47-48 | 47-48 |
CHEST | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 |
WAIST | 39-40 | 42-43 | 44-45 | 45-46 | 46-47 |
HIP | 43-44 | 45-46 | 47-48 | 49-50 | 51-52 |
SHOULDER | 17 | 17.5 | 18 | 18.25 | 18.5 |
SLEEVE | 25.5 | 26 | 26 | 26.5 | 26.5 |
Jacket Measurements (in inches)
S (38) | M (40) | L (42) | XL (44) | XXL(46) | |
---|---|---|---|---|---|
LENGTH | 27 | 27.5 | 28 | 29 | 29 |
CHEST | 41 | 43 | 45 | 47 | 49 |
WAIST | 39 | 41 | 43 | 45 | 47 |
HIP | 41 | 43 | 45 | 48 | 50 |
Churidaar Measurements (in inches)
S (38) | M (40) | L (42) | XL (44) | XXL(46) | |
---|---|---|---|---|---|
LENGTH | 45 | 46 | 47 | 48 | 48 |
WAIST | 30 | 32 | 34 | 36 | 38 |