Size Chart
Kurta Measurements (in inches)
S (38) | M (40) | L (42) | XL (44) | XXL | |
---|---|---|---|---|---|
LENGTH | 45 | 46 | 47 | 48 | |
CHEST | 43 | 45 | 48 | 50 | |
WAIST | 41 | 43 | 46 | 48 | |
HIP | 44 | 46 | 48 | 50 | |
SHOULDER | 18.5 | 19 | 19.5 | 20 | |
SLEEVE | 25.5 | 26 | 26.4 | 27 | |
NECK | 16.5 | 17 | 17.5 | 18 |
Jacket Measurements (in inches)
S (38) | M (40) | L (42) | XL (44) | XXL | |
---|---|---|---|---|---|
LENGTH | 27 | 27.5 | 28 | 29 | |
CHEST | 41 | 43 | 45 | 47 | |
WAIST | 39 | 41 | 43 | 45 | |
HIP | 41 | 43 | 45 | 48 |
Churidaar Measurements (in inches)
S (38) | M (40) | L (42) | XL (44) | XXL | |
---|---|---|---|---|---|
LENGTH | 50 | 52 | 53 | 54 | |
WAIST | 29 | 30 | 31 | 32 | |
FORK | 15 | 15.5 | 16 | 16.5 | |
MOURI | 11 | 11.5 | 12 | 12.5 |